2024
Major Awards
Rookie of the Year – Patrik Lowe
Spirit of Sport – Reise Collins
Maximum Effort – Jason Roth
Coach of the Year – Ann Jorgensen
Volunteer of the Year – Lynne Macara
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Jason Roth | Jessica Sanders |
10 Pin | William Page-Mitchell | Jeremy Stewart |
Basketball | Nathan Luoma | Ken Sloan |
Bocce | Dallas Flynn | Victor Goslin |
Club Fit | Shallane Conroy | Paul Aubuchon |
Curling | Victoria Trerice | Hannah Taylor |
Floor Hockey | Martina Vincent | Alex Carlos |
Golf | Nicholas Benner | Darcy Hutter |
Powerlifting | Mickie Hildebrandt | Tye Cranton |
Rhythmic Gym | Breanna Lutzer | Jackie Krabseth |
Snowshoeing | Lian Patterson | Matthieu Dyck |
Soccer | Reise Collins | Patrik Lowe |
Softball | Cory Berry | Catherine Crowe |
Swimming | Isiah Dyck, Adam Mandseth | Not Awarded |
Track and Field | Ryder Provost | Ashley Adie |
2023
Major Awards
Rookie of the Year – Alexander Carlos
Spirit of Sport – Mattheiu Dyck
Maximum Effort – Matthew Basso
Coach of the Year – Cheryl Clay
Volunteer of the Year – David Ell
Marg Elderkin – Not Awarded
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Dylan Peters | Joshua Brearley |
10 Pin | Dustin Wright-Morris | AJ Samaroden |
Basketball | Taichi Duffy | Alex Carlos |
Bocce | Michelle Rollo | Catherine Crowe |
Club Fit | Dallas Flynn | Darcy Hutter |
Curling | Mickie Hildebrandt | David Marsters |
Floor Hockey | Jason Roth | Ryanne Leiman |
Powerlifting | Tye Cranton | Callum Maclagan |
Golf | Cory Berry | Matthew Basso |
Rhythmic Gym | Hannah Taylor | Sara McDonald |
Snowshoeing | Reise Collins | Hazen Meade |
Soccer | David Devison | Katharina Mader |
Softball | Isiah Dyck | Ken Sloan |
Track and Field | Veronica Suarez | Paul Aubuchon |
2019
Major Awards
Rookie of the Year – Aidan Palmer
Spirit of Sport – Joshua Brearley
Maximum Effort – Matthew Basso
Coach of the Year – Burton Collins
Volunteer of the Year – Lisa Wilde
Marg Elderkin – Walter Dion
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Dustin Wright | Melissa Parks |
10 Pin | Michelle Rollo | Brooke Adams |
Basketball | Dallas Flynn, Hannah Taylor | Michelle Rollo |
Bocce | Victoria Trerice | Michelle Rollo |
Club Fit | Matthew Basso | Denise Siggs |
Curling | Martina Vincent | David Marstars |
Floor Hockey | Taichi Duffy | Brandon Forbes |
Powerlifting | Tye Cranton | Mickie Hildebrandt |
Rhythmic Gym | Gracie Merritt | Hannah Taylor |
Snowshoeing | Matthieu Dyck | Isiah Dyck |
Soccer | Taichi Duffy | Gabe Young |
Softball | Victoria Trerice | Joshua Brearley |
Swimming | Dallas Flynn | Darcy Hutter |
Track and Field | Tye Cranton | Paul Aubuchon |
2018
Major Awards
Rookie of the Year – Justin Henschel
Spirit of Sport – Nathan Luoma
Maximum Effort – Ashley Adie
Coach of the Year – Terry Kratzman
Volunteer of the Year – Tina Au and Roy Meyers
Marg Elderkin – Dale Elderkin
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Justin Fong | Jackie Krabseth |
10 Pin | Will Page | Victor Goslin |
Basketball | Dallas Flynn | Josh Brearley |
Bocce | Desiree Nicholson | John Macrae |
Club Fit | Not Awarded | Denise Siggs & Gabe Young |
Curling | Curtis Rinhofer | Matthew Basso |
Floor Hockey A | Ryanne Leiman | Hazen Meade |
Powerlifting | Mickie Hildebrandt | Tye Cranton |
Rhythmic Gym | Reba Hunter | Adrianne Goodie |
Snowshoeing | Paul Aubuchon | Not Awarded |
Soccer | Jeff Thomas | Reise Collins |
Softball | Matthieu Dyck | Brooke Adams |
Swimming | Bonnie Jean Shade | Paul Aubuchon |
Track and Field | Hannah Taylor | Taichi Duffy |
2017
Major Awards
Rookie of the Year – Matthieu Dyck
Spirit of Sport – Ashley Adie
Maximum Effort – Martina Vincent
Coach of the Year – Rob O’Shea
Volunteer of the Year – Terri Cranton
Marg Elderkin – Rob O’Shea Jr.
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Lucky Lawson | Tom Jacobson |
10 Pin | Kim Rolfe | Danny Dion |
Basketball | Denise Siggs | Patrick Jules |
Bocce | Chris Shaw | Christine Vanstone |
Club Fit | Jo Dee Ingram | Tracey Stanley |
Curling | Darrell Ludlow | Jackie Krabseth |
Floor Hockey | Hazen Meade | Matthieu Dyck |
Fundamentals | Taichi Duffy | Samantha Dyck |
Powerlifting | Callum Maclagan | Mickie Hildebrandt |
Rhythmic Gym | Martina Vincent | Evelyn Stephens |
Snowshoeing | Ashley Adie | Paul Aubuchon |
Soccer | Heather Paracay | Jenika Greif |
Softball | Jeff Thomas | Sylvester Justin |
Swimming | Darcy Hutter | Shane Bustin |
Track and Field | Nathan Luoma | Matti Jeffreys |
2016
Major Awards
Rookie of the Year –
Spirit of Sport – Tye Cranton
Maximum Effort – Dallas Flynn
Coach of the Year – Cheryl Clay
Volunteer of the Year – Lynne Macara
Marg Elderkin – Man Lok Au
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Tom Jacobson | Adrianne Goodie |
10 Pin | Allan Hansen | Mickie Hildebrandt |
Basketball | Patrick Jules | Heather Paracy |
Bocce | Melissa Parks | Patricia Allard-Ingram |
Club Fit | Michelle Rob & Chris Shaw | Chelsea Rinhofer |
Curling | Martina Vincent | Darcy Hutter |
Floor Hockey | Chris Lee | Andrew Caulfield |
Powerlifting | Dave Devison | Tye Cranton |
Rhythmic Gym | Hannah Taylor | Denise Siggs |
Soccer | Bonnie Jean Shade | Dallas Flynn |
Softball | Josh Brearley | Nicholas Benner |
Swimming | Bryan Jorgensen | Dawn Eldred |
Track and Field | Ashley Adie | Brayden Bridges |
2015
Major Awards
Rookie of the Year – Joshua Brearley
Spirit of Sport – Michelle Forberg
Maximum Effort – Ashley Adie
Coach of the Year – Sandra Ott
Volunteer of the Year – Jim Creighton
Marg Elderkin – Samantha otter
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Mandy Smith | Brayden Bridges |
10 Pin | Valerie Latham | Duncan Henderson |
Basketball | Darrell Ludlow | Patrick Jules |
Bocce | Desiree Nicholson | Jo Dee Ingram |
Club Fit | Brook Adams | Denise Siggs |
Curling | Andrew Caulfield | Marcus Hutton-Potts |
Floor Hockey | Shallane Conroy | J.L. Hollywood |
Powerlifting | Callum Maclagan | Tye Cranton |
Rhythmic Gym | Hannah Taylor | Tracey Stanley |
Soccer | Martina Vincent | Nathan Luoma |
Softball | Sylvester Justin | Dawn Eldred |
Swimming | Bonnie Jean Shade | Dallas Flynn |
Track and Field | Paul Aubuchon | Hazen Meade |
2014
Major Awards
Rookie of the Year – Dallas Flynn
Spirit of Sport –Dave Marsters
Maximum Effort – Krista Meldrum
Coach of the Year – Ann Jorgensen
Volunteer of the Year – George Maclagan
Marg Elderkin – Tracey Stanley
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Samantha Potter | Debbie Lowery |
10 Pin | Ashley Adie | Travis Rydeen & Duncan Henderson |
Basketball | William Page | Not Awarded |
Bocce | Tracey Stanley | Michelle Rollo |
Club Fit | Denise Siggs | Matti Jeffries |
Curling | Benjamin Dafoe | Matthew Basso |
Floor Hockey | Shane Bustin | Hazen Meade |
Powerlifting | Tye Cranton | Callum Maclagan |
Rhythmic Gym | Bonnie Jean Shade | Jackie Krabseth |
Snowshoeing | Paul Aubuchon | Not Awarded |
Swimming | Nathan Luoma | Chandelle Rasmussen |
Track and Field | Tim McLellan | Krista Meldrum |
2013
Major Awards
Rookie of the Year – Nathan Luoma
Spirit of Sport – Beau Wryghte
Maximum Effort – Jesse Shade
Coach of the Year – Tom Robinson
Volunteer of the Year – Judy Hollywood
Marg Elderkin – Allan Hansen
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Martina Vincent | Laura Haight |
10 Pin | Tye Cranton | Danny Dion |
Basketball | Andrew Caulfield | Ken Sloan |
Bocce | Samantha Potter | Laura Charles |
Club Fit | Nick Benner | Tracey Stanley |
Curling | Mickie Hildebrandt | Dave Marsters |
Floor Hockey A | Reise Collins | Andrew Wainwright |
Powerlifting | Callum Maclagan | Dave Devison |
Rhythmic Gym | Marissa Creyke | Erika Loeb |
Snowshoeing | Krista Meldrum | No Award |
Soccer | Billie John | Chelsea Rinhofer |
Softball | Gabe Young | Beau Wryghte |
Swimming | Jesse Shade | Jackie Krabseth |
Track and Field | Hannah Taylor | Darcy Hutter |
2012
Major Awards
Rookie of the Year – Matti Jeffreys
Spirit of Sport – Man Lok Au
Maximum Effort – J.L. Hollywood
Coach of the Year – Terry and Melanie Rodway
Volunteer of the Year – Rosemary Collins
Marg Elderkin – Cheryl Folstrom
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Sarah Minato | John Macrae |
10 Pin | Mickie Hildebrandt | Man Lok Au |
Basketball | J.L. Hollywood | Mandy Smith |
Bocce | Cheryl Wickham | Erika Loeb |
Floor Hockey | Skylar Wilson | Debbie Lowery |
Rhythmic Gym | Hannah Taylor | Tracey Stanley |
Snowshoeing | Krista Meldrum | Reise Collins |
Soccer | Matti Jeffreys | Ashley Adie |
Softball | Gabe Young | Denise Siggs |
Swimming | Jessica Sanders | Matthew Basso |
Track and Field | Shallane Conroy | Nick Benner |
2011
Major Awards
Rookie of the Year – Matthew Basso
Spirit of Sport – Nicholas Benner
Maximum Effort – Hazen Meade
Coach of the Year – Rob O’Shea
Volunteer of the Year – Jo-Ann Morisson
Marg Elderkin – Victor Goslin
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Tim McLelan | Man Lok Au |
10 Pin | Mickie Hildebrandt | A.J. Samaroden |
Basketball | Mickie Hildebrandt | Michelle Forberg |
Bocce | Danny Dion | Erika Loeb |
Floor Hockey | Nicholas Benner | Andrew Caulfield |
Powerlifting | Callum Maclagan | Beau Wryghte |
Rhythm Gym | Jessica Sanders | Adrianne Goodie |
Snowshoeing | Dakota Murphy | J.L. Hollywood |
Softball | Shane Bustin | Matthew Basso |
Swimming | Rob O’Shea | Reise Collins |
Track and Field | Denise Siggs | David Marsters |
2010
Major Awards
Rookie of the Year – Hannah Taylor
Spirit of Sport – Debbie Lowery
Maximum Effort – Curtis Rinhofer
Coach of the Year – Robert Maclean
Volunteer of the Year – Ann Jorgensen
Marg Elderkin – Jackie Krabseth
Sport | Most Improved | Most Sportsmanlike |
5 Pin | Michelle Rolo | Dave Devison |
10 Pin | Rory Shade | Not Awarded |
Basketball | Shane Bustin | Skylar Wilson |
Bocce | Trish Bro | Rob O’Shea |
Floor Hockey | Dakota Murphy | J.L. Hollywood |
Rhythmic Gym | Debbie Lowery | Erika Loeb |
Snowshoeing | Reise Collins & Graham Hanaka | Not Awarded |
Soccer | Hannah Taylor | Callum Maclagan |
Softball | Andrew Wainwright | Beau Wryghte |
Swimming | Shane Bustin | Chelsea Olson |
Track and Field | Krista Meldrum | Paul Aubuchon |
2009
Major Awards
Rookie of the Year – Andrew Caulfield
Spirit of Sport – Walter and Danny Dion
Maximum Effort – Nicholas Benner
Coach of the Year – Travis Jorgensen
Volunteer of the Year – Tina Au and Roy Myers
Marg Elderkin – Denise Siggs
Sport | Most Improved | Most Sportsmanlike |
10 Pin | Not Awarded | A.J. Samaroden |
Basketball | Chelsea Rinhofer | Debbie Lowery |
Bocce | Man Lok Au | Laura Haight |
Floor Hockey | Candie Francis | Curtis Rinhofer |
Rhythmic Gym | Debbie Lowery | Jessica Sanders |
Soccer | Reise Collins | Krista Meldrum |
Softball – Tigers | Sean Ouellette | Krista Meldrum |
Softball - Cobras | Patrick Jules | Curtis Rinhofer |
Swimming | Reise Collins | Marty Graham |
Track and Field | Hazen Meade | Beau Wryghte |
2008
Major Awards
Rookie of the Year – Andrew Wainwright
Spirit of Sport – Hazen Meade
Maximum Effort – Ken Sloan
Coach of the Year – Ben Jorgensen
Volunteer of the Year – Lori Holmgren
Marg Elderkin – David Marsters
Sport | Most Improved | Most Sportsmanlike |
10 Pin | Kim Rolfe | Michelle Rolo |
Bocce | Curtis Rinhofer | Trish Bro |
Club Fit | Candie Francis | Nicholas Benner |
Floor Hockey A | Ben Attfield | Beau Wryghte |
Floor Hockey C | Michelle Forberg | J.L. Hollywood |
Rhythmic Gym | Mia Johnson | Shelly Morrison |
Snowshoeing | Not Awarded | Darcy Hutter Paul Aubuchon |
Soccer | Justine Johnson | Candie Francis |
Softball – Tigers | Bryan Jorgenson | A.J. Samaroden |
Softball - Cobras | Melinda Mills | Billy Byrnes |
Swimming | Erika Loeb | Hazen Meade |
Track and Field | Debbie Lowery | Darcy Hutter |