2018 Special Olympics Canada Summer Games
For full results visit the Special Olympics Canada website.
TEAM BC – 2018 MEDAL COUNT | ||||
Gold | Silver | Bronze | TOTAL | |
Athletics | 14 | 18 | 13 | 45 |
Basketball | 1 | 1 | 2 | |
Bocce | 2 | 3 | 2 | 7 |
Golf | 2 | 1 | 3 | |
Powerlifting | 6 | 5 | 4 | 15 |
Rhythmic Gymnastics | 12 | 9 | 14 | 35 |
Soccer | 1 | 1 | ||
Softball | 1 | 1 | ||
Swimming | 27 | 35 | 52 | 114 |
TOTAL | 64 | 74 | 83 | 223 |
2018 Special Olympics Canada Bowling Championships
You can find full results on the 2018 Special Olympics Canada Bowling Championships website.
TEAM BC 2018 MEDAL COUNT | ||||
Gold | Silver | Bronze | TOTAL | |
5-pin bowling | 4 | 3 | 9 | 16 |
10-pin bowling | 5 | 5 | 5 | 15 |
TOTAL | 9 | 8 | 14 | 31 |