COMMUNITY CLUB INFORMATION
To get involved with the Special Olympics NL St. John's Explorers Community Club as an athlete, coach, or volunteer please reach out to them directly through the contact information provided below or contact our Provincial Office at 709 738 1923 info@sonl.ca
SPORT AND PROGRAM INFORMATION
Registration for athletes, coaches, and volunteers can be accepted anytime throughout the year. All athletes, including those from other Special Olympics NL Clubs and the Vera Perlin Ctr. are welcome to attend our Athlete Dances.
SPORT PROGRAM | AGE | DAY | TIME | LOCATION | Start date |
5-Pin Bowling | 10+ | Mondays | 6:30-8:00 pm | Holiday Lanes | October 7, 2024 |
5-Pin Bowling | 10+ | Tuesdays | 6:30-8:00 pm | St. Pat's Bowling Alley | October 1, 2024 |
5-Pin Bowling | 10+ | Wednesdays | 6:00-8:00 pm | St. Pat's Bowling Alley | October 3, 2024 |
10-Pin Bowling | 10+ | Tuesdays | 6:30-8:00 pm | St. Pat's Bowling Alley | October 1, 2024 |
Curling | 14+ | Sundays | 1:30 - 3:30pm | Remax Centre | TBD |
Floor Hockey | 10+ | TBD | |||
Snowshoeing | 6+ | TBD | |||
Basketball | 8+ | Sundays | 10:00-11:00 am | H.G.R Mews | October 6, 2024 |
Track & Field (Athletics) | 10+ | Fridays | 6:30 - 7:30pm | H.G.R Mews | |
Bocce | 6+ | TBD | TBD | TBD | Summer 2024 |
Golf | 10+ | TBD | TBD | TBD | Summer 2024 |
Powerlifting | 10+ | Sundays | 12:00-1:00 pm | High Performance Centre | October 6, 2024 |
Soccer | TBD | TBD | TBD | TBD | |
Swimming - Must be able to swim the length of the pool | 10+ | Saturdays | 4:00-4:50 pm | H.G.R. MEWS Centre | October 5, 2024 |
Swimming - Learn to Swim (athlete must have experience in the water and be able to follow directions) | 6+ | Saturdays | 4:50-5:20 pm | H.G.R. MEWS Centre | October 5, 2024 |
*Please note athletes must be a minimum of 10 years of age to compete at a Regional or Provincial Competition. The Invitational Competition minimum age is at the discretion of the community club.
Maryanne Walsh
Home: 709 895 6606
walshmaryanne@gmail.com
Velma Mueller
velmamueller@aol.com