Castlegar athletes bring home medals from Special Olympics BC Summer Games | Castlegar News, August 24
Special Olympics BC – Oceanside athletes score big at Provincial Games | Parksville Qualicum Beach News, August 3
Kitimat swimmers bring back gold | Northern Sentinel, July 29
Gordon Head golfer takes gold at SOBC Summer Games | Saanich News, July 25
Metchosin athlete earns four Special Olympics BC Games medals | Goldstream News Gazette, July 24
Special Olympics BC – Comox Valley athletes shine in Kamloops | Comox Valley Record, July 24
Mission athletes excel at Special Olympics BC Games | Mission City Record, July 24
Four gold, five medals overall for Victoria West athlete at SOBC Games | Victoria News, July 23
Delta athlete wins three gold medals at Special Olympics BC Games | Delta Optimist, July 21
Smithers does well at Special Olympics BC Games | Interior News, July 21
Vernon athletes pile up medals | Vernon Morning Star, July 21
Special Olympics basketball player strikes gold in Kamloops | Salmon Arm Observer, July 21
Special Olympics lives up to its name for volunteer | Kamloops This Week Letter to the Editor, July 21
Ucluelet athlete wins big at Special Olympics BC Games | Tofino-Ucluelet Westerly News, July 20
Alberni athletes succeed at Special Olympics BC Summer Games | Alberni Valley News, July 20
Coast athletes bring home the hardware | Coast Reporter story by athlete/reporter Micheal Oswald, July 20
Salt Spring athletes return from SOBC Games with more than medals | Gulf Islands Driftwood, July 20
South Okanagan athletes win gold, silver, and bronze | Oliver Chronicle, July 20
Keremeos athletes medal at Special Olympics BC Games | Keremeos Review, July 19
Longtime London Drugs Duncan employee wins Special Olympics BC Games medals | Lake Cowichan Gazette, July 19
Impressive medal haul for SOBC – Trail athletes | Trail Daily Times, July 18
SOBC – Victoria athletes earn multiple medals at Provincial Games | Victoria Sports News, July 15
Langley athletes, coaches shine at Special Olympics BC Summer Games in Kamloops | Langley Times, July 14
South Okanagan athletes rewarded with medals | Penticton Western News, July 14
Fort St. John athletes impress with 19 medals at Special Olympics BC Games | Alaska Highway News, July 14
Nanaimo Special Olympics athletes come home winners | NanaimoNewsNOW, July 14
Campbell River athletes reach success at Special Olympics BC Games | Campbell River Mirror, July 13
Kitimat and Terrace athletes earn a handful of provincial medals | Northern Sentinel, July 13
Special Olympics athletes climb provincial podium | Prince George Citizen, July 12
Special athletes win big | Castanet Vernon, July 12
Fort St. John athletes achieve medals and personal bests at Special Olympics BC Summer Games | EnergeticyCity.ca, July 11
Organizer says Special Olympics brought out the best in Kamloops (with slideshow) | Kamloops This Week, July 10
Special Olympics - one of the purest forms of what sports should be | CFJC, July 8
Tip of the hat to Kamloops and Special Olympics (00:30 and 20:20) | Money Talks with Michael Campbell, July 8
Come out and cheer on Special Olympics athletes | Kamloops This Week, July 6
Torch Run helps open Special Olympics BC Summer Games | CFJC, July 6
Marilyn McLean, Special Olympics "super" volunteer | CFJC, July 6
Special Olympics BC - Victoria athletes leave for Provincial Games | Island Sports News, July 6
Vernon athletes off to Special Olympics BC Games | Vernon Morning Star, July 6
Eight athletes representing Fort St. John at Special Olympics BC Summer Games | EnergeticCity.ca, July 6
Kamloops sending nine swimmers to the pool in SOBC Summer Games | CFJC, July 5
The local Special Olympics chapter will have a team of nine in this weekend's Games, with swimmers ranging in age from 14 to 60.
SOBC Games begin Thursday in Kamloops | Kamloops This Week, July 5
Hometown bocce squad primed for hometown SOBC Games | Kamloops This Week, July 5
Kamloops Coyotes ready to 'play ball' at SOBC Games | CFJC, July 4
"I love my coaches. They train us really hard. ... We've improved over the years. We've come a long way, and we're ready." -softball player Kent Plettl
Kamloops bocce team to play for the first time in SOBC Summer Games | CFJC, July 3
"It will be awesome. Can't wait."
Fort St. John well represented at upcoming SOBC Summer Games | Alaska Highway News, June 29
“They’ve all earned their spot to be there. They all had a win at a Regional Qualifier to get where they’re going,” said Kathy Turney, Local Coordinator for the Fort St. John chapter of Special Olympics BC.
Exciting times for Special Olympics BC – Castlegar athletes | Castlegar News, June 29
Special Olympics athletes bringing P.G. flavour to Games | Prince George Citizen, June 27
Athletes preparing, Kamlops corporate community steps up for SOBC Games | CFJC, June 21
Trail bowler ready to roll at SOBC Summer Games | Trail Daily Times, June 21
"I’ve been in these competitions for a long, long time," says Robert Tarko. "My expectations are pretty high. I’m going to go up there and do my best and hopefully come back with another gold medal, or bronze, or silver … just try my best, that’s all I can do."
Bocce team ready to roll in Special Olympics BC Games | Trail Daily Times, June 15
“I’m looking forward to it,” said Trail native Lou Mazzei. “I do a lot of things with Special O, and I really like it. I’m having lots of fun.”
'You kind of get hooked' -Kamloops volunteer Marilyn McLean | Kamloops This Week, June 16
“What I really do believe in is seeing the abilities in people. Special Olympics is just populated with the very best people, really striving to do the right thing for the right reason. You get kind of hooked.”
Trail golfer teeing off at Special Olympics BC Summer Games | Trail Daily Times, June 7
"The 2017 Special Olympics BC Summer Games are coming fast and Special Olympic BC – Trail athletes and coaches are primed and ready to join 1,300 athletes in the province’s largest event of the summer on July 6-8 in Kamloops."
Games Chair Karl deBruijn on Jim Harrison Show | Radio NL, June 7
Organizers of Special Olympics BC Summer Games enter final 30-day push | CFJC, June 6