Special Olympics Saskatchewan is extremely proud of the six Saskatchewan athletes and one coach who competed as part of Team Canada at the Special Olympics World Summer Games in Abu Dhabi and Dubai. Combined, the Saskatchewan athletes won eight gold, two silver and four bronze medals for Team Canada!
The Team Canada Roster included Richard Dolan and Dawn Rieben who competed in 10 pin bowling, Addison Czaya-Woolly who competed in athletics and Colby Kosteniuk, Michael Qing, and Tianna Zimmerman who competed in swimming. This was the largest contingent of individual Saskatchewan athletes selected to Team Canada. Each one of these athletes worked incredibly hard at their sport to get to the level they are at today. Congratulations to the athletes and coach Jackie on an amazing showing at World Games!
Read the bios below:
World Games Results:
Athlete | Event | Results | Place |
Addison Czaya-Woolly | Shot Put | 4.00 | 7th |
Addison Czaya-Woolly | 100m Run | 21.49 | 3rd |
Richard Dolan | 10 Pin Bowling - Team | 1925 | 1st |
Richard Dolan | 10 Pin Bowling - Singles | 498 | 2nd |
Richard Dolan | 10 Pin Bowling - Doubles | 1015 | 3rd |
Colby Kosteniuk | 400m Freestyle | 6:09.36 | 1st |
Colby Kosteniuk | 1500m Freestyle | 25:30.40 | 2nd |
Colby Kosteniuk | 4x100m Medley Relay | 6:10.31 | 1st |
Colby Kosteniuk | 800m Freestyle | 12:51.21 | 4th |
Dawn Rieben | 10 Pin Bowling - Team | 1517 | 4th |
Dawn Rieben | 10 Pin Bowling - Singles | 347 | 4th |
Dawn Rieben | 10 Pin Bowling - Doubles | 842 | 1st |
Michael Qing | 400m Freestyle | 4:40.39 | 3rd |
Michael Qing | 1500m Freestyle | 20:08.92 | 1st |
Michael Qing | 4x100m Medley Relay | 6:10.31 | 1st |
Michael Qing | 800m Freestyle | 10:20.63 | 1st |
Tianna Zimmerman | 400m Freestyle | 8:50.38 | 4th |
Tianna Zimmerman | 4x50m Freestyle relay | 3:14.76 | 1st |
Tianna Zimmerman | 800m Freestyle | 18:22.34 | 3rd |
For photos of the World Games, visit the Special Olympics Canada Flickr Page