The medal count is in and things are looking great for Team Sask! Day one of competition with Team Sask claiming 3 Gold, 3 Silver, and 5 Bronze medals along with memories to last a lifetime.
Michael Qing:
Gold 200 meter butterfly
Bronze 50 meter freestyle
Silver 100 meter IM
Gold 100 meter breaststroke
Sam Fisher:
Silver 50 meter freestyle
Bronze 50 meter backstroke
Jordan Vassell:
Silver 50 meter freestyle
Gold 100 meter breaststroke
Katie Durant:
Bronze 100 meter IM
Bronze 100 meter breaststroke
Colby Kosteniuk:
Bronze 50 meter backstroke
Congrats to all the medal winners and those who were brave in their attempt yesterday! Today is a new day of competition and we look forward to seeing you all shine!
Today's schedule:
Soccer | vs. AB | 8:45 am (CST)
|
|
vs. NS | 2:15 pm (CST) | ||
Golf | Taylor Carter | 5:10 am (CST) | |
Trevor Fendelet | 6:20 am (CST) | ||
Softball | vs. BC-Vancouver | 8:30 am (CST) | |
Track | 5000m Final | 5:00 am (CST) | |
200m Final | 6:30 am (CST) | ||
Long Jump Final | 4:00 pm (CST) | ||
800m Divisioning | 4:30 pm (CST) | ||
Bocce | Ysabelle | 8:00 am & 3:30 pm (CST) | |
Oneida | 5:30 am & 3:30 pm (CST) | ||
Kyle | 5:30 am & 2:14 pm (CST) | ||
Russel | 6:45 am and 1:00 pm (CST) | ||
Swimming | 200m Back Final | 5:45 am | |
200m Breast Final | 11:30 am (CST) | ||
25m Back Final | 11.30 am (CST) | ||
100m Fly Final | 11:30 am (CST) | ||
50 m Breast Final | 11:30 am (CST) | ||
100m Back Final | 11:30 am (CST) | ||
25m Fly Final | 11:30 am (CST) |
Our rhythmic gymnastics team will have some time to practice today before competition tomorrow!
For full results visit http://www.specialolympics.ca/2018-national-games-results!